System Topology
Live BEAM process introspection • Updated every 1s
23:21:27 UTC
910
Processes
8
Schedulers
37.36 MB
Memory
52.9B
Reductions
(total work)
22d 10h
Uptime
Process Topology (11 apps, 9 connections)
Link
→ Monitor
Umbrella
Drag nodes to rearrange • Scroll to zoom • Node size = process count • Color = activity
OTP Applications (15 tracked)
| Application | Processes | Reductions | Memory |
|---|---|---|---|
| mobus_core | 91 | 11.9B | 2.1 MB |
| mobus_intel | 18 | 628.2M | 323.3 KB |
| mobus_nexus | 8 | 628.0M | 58.2 KB |
| mobus_metrics | 8 | 614.4M | 53.2 KB |
| mobus_web | 320 | 8.0M | 6.0 MB |
| postgrex | 9 | 45.8K | 693.7 KB |
| mobus | 8 | 18.0K | 126.8 KB |
| mobus_worker | 8 | 15.8K | 33.0 KB |
| phoenix | 2 | 4.9K | 8.5 KB |
| oban | 2 | 4.6K | 11.1 KB |
| ecto_sql | 1 | 4.3K | 5.8 KB |
| mobus_ai | 0 | 0 | 0 B |
| mobus_link | 0 | 0 | 0 B |
| phoenix_live_view | 0 | 0 | 0 B |
| mobus_workflow | 0 | 0 | 0 B |
Busiest Processes (by reductions)
| Process | Function | Reductions |
|---|---|---|
| #PID<0.6562.0> | :gen_server.loop/7 | 8.5B |
| :erl_prim_loader | :erl_prim_loader.loop/3 | 6.8B |
| :application_controller | :gen_server.loop/7 | 1.4B |
| :telemetry_poller_default | :gen_server.loop/7 | 1.3B |
| MobusPlatform.HealthMonitor | :gen_server.loop/7 | 862.8M |
| #PID<0.6446.0> | :gen_server.loop/7 | 717.9M |
| #PID<0.6100.0> | :gen_server.loop/7 | 631.1M |
| #PID<0.6608.0> | :gen_server.loop/7 | 628.1M |
| #PID<0.6141.0> | :gen_server.loop/7 | 628.0M |
| #PID<0.6328.0> | :gen_server.loop/7 | 614.3M |
Message Queue Backpressure (processes with pending messages)
| Process | Function | Queue Length | Memory | Status |
|---|---|---|---|---|
| :user | :group.server_loop/3 | 1 | 24.2 KB | waiting |
Tier 1 — Live topology with links + monitors. No tracing overhead.
Next: Message flow tracing for real-time edge animation.